| Model | BK-FH1100 | BK-FH1200 | BK-FH1300 | BK-FH1500 | BK-FH1800 | |
| Number of Users | Single | 1~2 | 1~3 | |||
| Rated Power | 125W(Not including socket load power, load power cannot exceed 500W) | |||||
| Power Supply | 220V±10%, 50Hz; 110±10%V, 60Hz(Optional) | |||||
| Exhaust Volume | 1850m³/h | |||||
| Air Velocity | 0.3m/s~0.8m/s | |||||
| Noise | ≤65dB(A) | |||||
| LED Lamp | 12W | 16W | ||||
| Max Opening | 490mm(Integral Type) | |||||
| Tabletop Height | 810mm(Integral Type) | |||||
| Standard Accessory | LED lamp, National standard three core splash proof socket | |||||
| Net Weight | Desktop Type | 85kg | 89kg | 93kg | 102kg | 114kg |
| Integral Type | 126kg | 132kg | 138kg | 151kg | 170kg | |
| External Size(W*D*H) | Desktop Type | 1100*800*1260mm | 1200*800*1260mm | 1300*800*1260mm | 1500*800*1260mm | 1800*800*1260mm |
| Integral Type | 1100*800*2060mm |
1200*800*2060mm | 1300*800*2060mm | 1500*800*2060mm | 1800*800*2060mm | |
| Internal Size(W*D*H) | 980*660*847mm | 1080*660*847mm | 1180*660*847mm | 1380*660*847mm | 1680*660*847mm | |
| Package Size(W×D×H | Desktop Type | 1240*955*1420mm | 1340*955*1420mm | 1440*955*1420mm | 1660*975*1485mm | 1960*975*1485mm |
| Integral Type | 1240*1110*1420mm | 1340*1110*1420mm | 1440*1110*1420mm | 1660*1130*1485mm | 1960*1130*1485mm | |
| Gross Weight | Desktop Type | 110kg | 116kg | 123kg | 182kg | 204kg |
| Integral Type | 153kg | 161kg | 170kg | 234kg | 263kg | |


