| Model | BBS-H800 | BBS-H1100(Previous name: BBS-DDS) | BBS-H1300(X) | BBS-H1500(Previous name: BBS-SDS) | BBS-H1800(X) |
| External Size(W*D*H) | 800*808*1690mm | 1100*810*1740mm | 1300*808*1690mm | 1500*810*1740mm | 1800*808*1890mm |
| Internal Size(W*D*H) | 700*500*600mm | 1000*550*600mm | 1200*500*600mm | 1400*550*600mm | 1700*500*800mm |
| Work Surface Height | 750mm | 800mm | 750mm | 800mm | 750mm |
| Display | LCD display | ||||
| Airflow Velocity | 0.30~0.45m/s | ||||
| Material | Working area: 304 stainless steel Main body: 1.0mm cold-rolled steel with anti-bacteria powder coating Glass side window: 8mm toughened glass, anti-UV |
||||
| Pre-Filter | Polyester fiber, washable | ||||
| HEPA Filter | One, 99.995% efficiency at 0.3μm | ||||
| Noise | ≤65dB(A) | ||||
| Illumination | ≥300lx | ||||
| Vibration | ≤5μm(rms) | ||||
| Safety | Colonies number≤0.5CFU/30min | ||||
| Clean Level | ISO level 5(Class 100) | ||||
| Waterproof Sockets | Two sockets Max. Power: 500W(For BBS-H800/1300); 1000W(For BBS-H1100/1500/1800(X)) |
||||
| Power Supply | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | ||||
| Consumption | 750W | 1250W | 800W | 1250W | 1400W |
| LED Lamp | 8W*1 | 12W*1 | 12W*1 | 16W*1 | 16W*2 |
| UV Lamp | 20W*1 | 20W*1 | 30W*1 | 30W*1 | 20W*2 |
| Emission of 253.7 nanometers | |||||
| Standard Accessories | LED lamp, UV lamp*2, Base stand, Waterproof socket*2, Hook*10 | ||||
| Optional Accessory | Electric height adjustable base stand | ||||
| Package Size(W*D*H) | 940*1030*1350mm | 1240*1030*1350mm | 1440*1030*1350mm | 1640*1030*1350mm | 1940*1030*1550mm |
| Gross Weight | 133kg | 175kg | 195kg | 216kg | 255kg |


