| Model parameter |
YSTE-VD-650S | YSTE-VD-850 SS | YSTE-HD-650 SS | YSTE-HD-850 SS | |
| Cleanliness level | Class 100@≥0.5μM (US Federal 209E) | ||||
| Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | ||||
| average wind speed | 0.25~0.45m/s(Fast and slow) | ||||
| noise | ≤62dB(A) | ||||
| Vibration half peak | ≤5μM(x、y、z direction) | ||||
| Illuminance | ≥300Lx | ||||
| power supply | AC single-phase 220V/50Hz |
||||
| Working area | W1×D1×H1 | 490×490×490 | 690×490×490 | 490×350×490 | 690×350×490 |
| Overall dimension | W×D×H | 650×530×850 | 850×530×850 | 650×530×850 | 850×530×850 |
| High efficiency filter specification and quantity | 475×410×38×1 | 675×410×38×1 | 470×455×38×1 | 670×455×38×1 | |
| Specification and quantity of fluorescent lamp/ultraviolet lamp | 5W×1/10W×1 | 12W×1/20W×1 | 5W×1/10W×1 | 12W×1/20W×1 | |

