Technical Specifications
CONTENTS | YSX200G |
---|---|
Intermittent mode | 100kV, 200mA, 20kW |
Power voltage | 380V±10% 50Hz±10% |
Tube current | Radiography 16mA~200mA |
Output voltage | Radiography 40-125KV step by 1kV; |
resistance power | less than 0.5Ω |
Output power | 20kW |
Exposure time | Radiography 0.0025s~6.4s adjustable |
Nominal frequency | 30kHz |
Anode rotating speed | 2800r/min |
Anode heat capacity | 140KHU |
Focus | Small focus:1.0mm Big focus:2.0mm |
Length*width*height of bed surface | 2000mm×750mm×690mmDeviation:±10mm |
Horizontal movement distance (table) | ≥200mm |
Vertical movement distance (table) | ≥900mm |
Distance from table surface to film | 50mm±2mm |
Distance of vertical movement | 770mm±10mm; |
Moving crosswise (left & right) | +180°~-180°deviation<±2° |
Moving lengthway (Along ground railway) |
≥1300mm |
Fixed beam filtration grid density | ≥40 lines/cm. |
Grid ratio | 10:01 |
Focus distance | 100cm |
Cassette size | 5″×7″ 8″×10″ 10″×12″ 11″×14″ 14″×17″ |
No | Components | Qty |
1 | X-ray tube | 1 |
2 | Radiographic table | 1 |
3 | Collimator | 1 |
4 | Microcomputer console | 1 |
5 | High-voltage generator, | 1 |
6 | High-voltage cable | 2 |
7 | Vertical bucky stand | 1 |