| Model Spec. |
YSBSC-1000IIB2 | YSBSC-1300IIB2 | YSBSC-1600IIB2 |
| Cleanliness | HEPA: ISO 5 (Class100) | ||
| Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | ||
| Wind speed | Average suction wind speed: ≥0.55±0.025m/s Average descending wind speed: ≥0.3±0.025m/s |
||
| Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm | ||
| Noise | ≤65dB(A) | ||
| Vibration half peak | ≤5μm | ||
| Power | AC single phase 220V/50Hz | ||
| Maximum power consumption | 1400W | 1600W | 1800W |
| Weight | 210KG | 250KG | 270KG |
| Internal size (mm) W1×D1×H1 |
1040×650×620 | 1340×650×620 | 1640×650×620 |
| External size (mm) W×D×H |
1200×800×2270 | 1500×800×2270 | 1800×800×2270 |
| HEPA filter specifications and quantity | 980×490×50×① 520×380×70×① |
1280×490×50×① 820×380×70×① |
1580×490×50×① 1120×380×70×① |
| LED/UV lamp specifications and quantity | 12W×②/20W×① | 20W×②/30W×① | 20W×②/40W×① |

