| Model | FH1000(PD) | FH1500(PD) |
| External Size | 1000*700*1100mm | 1500*700*1100mm |
| Internal Size | 980*606*688mm | 1480*606*688 |
| Max Opening | 640mm | |
| Airflow Volume | 230m³/h | 460m³/h |
| Air Velocity | 0.3~0.8m/s | |
| Noise | ≤65dB(A) | |
| LED Lamp | 15W | 15W*2 |
| Illumination | ≥400lx | |
| Blower | Built-in centrifugal blower | Built-in centrifugal blower*2 |
| Power Supply | 220V, 50/60Hz | |
| Consumption | 150W | 300W |
| Material | Main Body: PP plate, thickness 8mm Work Table: Chemical resistant phenolic resin |
|
| Standard Accessory | Active carbon filter*2 | |
| Optional Accessory | Water tap, Gas tap, Water sink, Base stand, UV lamp, HEPA filter | |
| Package Size | 1120*820*1280mm | 1630*830*1330mm |
| Net Weight | 85kg | 120kg |
| Gross Weight | 115kg | 150kg |


