| Model | BBS-H1500B | BBS-H1800B |
| External Size(W*D*H) | 1500*810*1740mm | 1800*810*1940mm |
| Internal Size(W*D*H) | 1370*550*600mm | 1670*550*800mm |
| Work Surface Height | 800mm | |
| Airflow Mode | Horizontal laminar flow | |
| Applicable Number of People | Double-person single-side | |
| Display | LCD display | |
| Airflow Velocity | 0.3~0.45m/s | |
| Material- Working Area | 304 stainless steel | |
| Material-Main Body | 1.0mm cold-rolled steel with anti-bacteria powder coating | |
| Pre-Filter | Polyester fiber, washable | |
| HEPA Filter | One, 99.995% efficiency at 0.3μm | |
| Noise | ≤65dB(A) | |
| Illumination | ≥300lx | |
| Vibration | ≤5μm(rms) | |
| Safety | Colonies Number ≤0.5CFU/30min | |
| Clean Level | ISO Level 5(Class 100) | |
| Power Supply | AC220V±10%, 50/60Hz(Standard); 110V±10%, 60Hz(Optional) | |
| Consumption | 400W | 600W |
| LED Lamp | 16W*1 | 16W*2 |
| UV Lamp | 30W*1 | 20W*2 |
| Standard Accessories | LED lamp; UV lamp; Base stand; Waterproof socket*2; Hook*10 | |
| Optional Accessory | Electric height adjustable base stand | |
| Package Size(W*D*H) | 1640*1050*1350mm | 1940*1050*1550mm |
| Gross Weight | 225kg | 280kg |


