
| Model | Voltage(V/Hz) | Power(W) | Fuse(TA) | Seal mark width(mm) | Pack Size(mm) |
| YSDEN-SEAL10 | 220/50 | 500 | 5 | ≥12 | 560x260x220 |
| Sealing speed | Seal the edge | Operating temperature | Temperature control accuracy | Printing method | Working environment |
| 10±0.5m/min | 0~35mm Adjustable | 60~220℃ Adjustable | ≤±1% | Stylus printing | 10~40℃ |
| Maximum current | G.W/N.W(kg) | Storage environment | |||
| 3.2A | 16.5/14.5 | Temperature:0~55℃ | Humidity:90%(R.H) | Atmospheric pressure:50KPa~106KPa | |



