| Technical Data | |
| Examination items | |
| Flash ERG | Dark-adapted0.01,Dark-adapted3.0,Dark-adapted3.0OPS,FlashERG Dark-adapted10.0,Light adapted3.0,Light-adapted3.0 Flicker |
| Flicker ERG | DR,Flicker4.0 Tds, Flicker4.0 Tds, Flicker16.0 Tds, Flicker32.0 Td.s (Only available for YSENT-ERG300A) |
| Flash VEP | |
| Basic parameters | |
| Common mode rejection ratio | >100db |
| Gain range | 1k,2k,5k,10k,20k,50k,100k |
| Low frequency cut-off | 0.1Hz,1Hz,7.5Hz,100Hz |
| High frequency cut-off | 75Hz,100Hz,300Hz |
| Curve capture time | 100-500ms |
| Flush stimulator | |
| White background light intensity | 0,30,75,100(cd/m) |
| Flash intensity | 0.01,0.025,3,7.5,10,25(cd.s/m) |
| Stimulus light,background light colour | White,red,blue,green |
| Duration of flashing light | ≤5ms |
| Frequency of stimulation | Single stimulation 0.05Hz,0.1Hz,0.5Hz,String stimulation 30Hz |
| Control | Touch screen and button control |
| Monitor | 2.8inch,320*240 |
| Printer | Extermal access |
| Operating system | Embedded Linux Systems |
| Language | Chinese,English,Russian,Spanish |
