Description
Type | Wind amount(m3/h) | Disinfection CBM(m3) | Power(w) | Efficient Filter | Remote Control | Style | Size(L*W*H)cm |
YSMJ-B60 | ≥600 | ≤60 | ≤180 | YES | YES | Hang up | 27*20*80 |
YSMJ-B80 | ≥900 | ≤80 | ≤200 | YES | YES | Hang up | 32*20*98 |
YSMJ-B100 | ≥1000 | ≤100 | ≤250 | YES | YES | Hang up | 32*23*107 |
Disinfection effect(cfu/m3) ≤200 | |||||||
Ultraviolet leakage outside the machine(uw/cm2) ≤0 | |||||||
Ultraviolet leaksge inside the machine(uw/cm2) ≥13800 | |||||||
Ozone content(mg/m3) ≤0 | |||||||
Lifetime of the uv lamp(h) ≥5000 | |||||||
Voltage ~220V50HZ | |||||||
Noise db(A) ≤50 | |||||||
Negative oxygen ion release(quantity/m3) ≥6*106 |